Triangle East Region Chapter Database
High School Chapters School Name | County | Region | Chapter Number | Address Line One | Address Line Two | City | State | Zip Code | Phone Number | Fax Number | Status | Dues Description | Inv. Balance | Inv. Paid | Inv. Amount | Number of Students | New or Reactivated | Primary Adviser | Charter Date | Last Active | |
| Bunn High School | Franklin | Triangle East | 7686 | PO Box 146 | Bunn | NC | 27508-0146 | 919-496-3975 | C | High School | 0 | 3/2/1977 | |||||||||
| Franklinton High School | Franklin | Triangle East | 9422 | P.O.Box 520 | Franklinton | NC | 27525 | 919-494-2332 | 919-494-5344 | R | High School | 0 | 80 | 80 | 8 | Evelyn P. Crudup | crudupe@franklinco.k12.us.nc | 3/15/1982 | |||
| Louisburg High School | Franklin | Triangle East | 2524 | 201 Allen Lane | Louisburg | NC | 27549 | 919-496-3725 | 919-496-2505 | R | High School | 0 | 90 | 90 | 9 | Falisa Carter | carterfr@franklinco.k12.nc.us | 12/18/1961 | |||
| South Granville High School | Granville | Triangle East | 5862 | 701 North Crescent Drive | Creedmoor | NC | 27522 | 919-528-5533 | 919-528-3389 | R | High School | 0 | 270 | 270 | 27 | 12/4/1972 | |||||
| J F Webb Senior High School | Granville | Triangle East | 7042 | 3200 Webb School Road | Oxford | NC | 27565 | 919-693-2521 | 919-693-2589 | R | High School | 0 | 130 | 130 | 13 | Frances Meadows | meadowsf@gcs.k12.nc.us | 11/11/1975 | |||
| West Johnston High School | Johnston | Triangle East | 15185 | 5935 Raleigh Road | Benson | NC | 27504 | 910-934-7333 | 910-525-5410 | R | High School | 20 | 0 | 20 | 0 | 11/3/2005 | 11/3/2005 | ||||
| Clayton High School | Johnston | Triangle East | 4043 | 600 S. Fayetteville Street | Clayton | NC | 27520 | 919-553-4064 | 919-553-2563 | R | High School | 0 | 440 | 440 | 44 | Jaconna Bailey | JaconnaBailey@Johnston.k12.nc.us | 3/7/1967 | |||
| South Johnston High School | Johnston | Triangle East | 5301 | 10381 US 301S | Four Oaks | NC | 27524-9803 | 919-894-3146 | C | High School | 0 | 2/22/1971 | |||||||||
| Princeton High School | Johnston | Triangle East | 14156 | 101 Dr. Donnie H. Jones Jr. Blvd. | P.O. Box 38 | Princeton | NC | 27569 | 919-936-6431 | 919-936-2962 | R | High School | 0 | 240 | 240 | 24 | Larkeysha Sheppard | larkeyshasheppard@johnston.k12.nc.us | 9/13/2002 | ||
| Smithfield Junior High School | Johnston | Triangle East | 9594 | P. O. Box 2270 | Smithfield | NC | 27577-2270 | C | High School | 0 | 1/11/1983 | ||||||||||
| Smithfield-Selma Sr High Sch | Johnston | Triangle East | 5247 | 700 E. Booker Dairy Road | Smithfield | NC | 27577-5011 | 919-934-5191 | 919-934-3001 | C | High School | 0 | 1/20/1971 | ||||||||
| Southern Nash Senior High School | Nash | Triangle East | 5692 | 6446 Southern Nash High Rd | Bailey | NC | 27807-9766 | 252-478-7984 | 252-478-5953 | R | High School | 0 | Debbie A. Bass | DABass@nrms.k12.nc.us | 3/30/1972 | ||||||
| Nash Central High School | Nash | Triangle East | 14544 | 4279 Nash Central High Road | Rocky Mount | NC | 27804 | 252-451-2860 | 252-451-1279 | R | High School | 0 | 60 | 60 | 6 | R | 10/20/2003 | 10/20/2003 | |||
| Northern Nash Senior High School | Nash | Triangle East | 3919 | 4230 Green Hills Road | Rocky Mount | NC | 27804 | 252-937-5600 | 252-443-5448 | R | High School | 0 | 160 | 160 | 16 | Kelly Skinner | kskinner@nrms.k12.nc.us | 1/9/1967 | |||
| Rocky Mount Senior High School | Nash | Triangle East | 4096 | 308 South Tillery Street | Rocky Mount | NC | 27804 | 252-977-3085 | 252-985-4321 | R | High School | 0 | 240 | 240 | 24 | Hannah A Smith | hasmith@nrms.k12.nc.us | 4/24/1967 | |||
| Northern Vance High School | Vance | Triangle East | 5333 | Route 6 Box 285 | Henderson | NC | 27536-9519 | 919-492-6041 | C | High School | 0 | 3/15/1971 | |||||||||
| Southern Vance High School | Vance | Triangle East | 11730 | 925 Garrett Rd | Henderson | NC | 27537 | 252-430-6000 | 252-430-0308 | R | High School | 0 | 290 | 290 | 29 | Alice W. Kelly | akelly@mail.vcs.k12.nc.us | 11/29/1990 | |||
| Apex High School | Wake | Triangle East | 1336 | 1501 Laura Duncan Road | Apex | NC | 27502 | 919-387-2208 | 919-387-3023 | C | High School | 0 | Susan G Szep | sszep@wcpss.net | 1/25/1956 | 2/4/2005 | |||||
| Cary Christian School | Wake | Triangle East | 15418 | 1330 Old Apex Rd. | Cary | NC | 27513-0275 | 919-6337273 | R | High School | 0 | R | Betsy Martin | bmartin28115@yahoo.com | |||||||
| Cary High School | Wake | Triangle East | 15905 | 638 Walnut Street | Cary | NC | 27511 | 919-460-3549 | R | High School | 0 | 150 | 150 | 15 | N | Melissa Michaud | mmichaud@wcpss.net | 10/22/2007 | |||
| Cary High School | Wake | Triangle East | 1995 | 638 Walnut Street | Cary | SK | 27511-4299 | 919-460-3549 | C | High School | 0 | 3/17/1959 | |||||||||
| Fuquay-Varina High School | Wake | Triangle East | 8842 | 201 Bengal Blvd | Fuquay-Varina | NC | 27526 | 919-557-2511 | 919-557-2512 | C | High School | 0 | Leslie Keller | lkeller@wcpss.net | 8/18/1980 | ||||||
| Garner Senior High School | Wake | Triangle East | 5321 | 2101 Spring Drive | Garner | NC | 27529-3423 | 919-662-2411 | 919-662-2411 | C | High School | 0 | James R. Douglas | jdouglas@wcpss.net | 3/2/1971 | 11/10/2004 | |||||
| Knightdale High School | Wake | Triangle East | 14862 | 100 Bryan Chalk Lane | Knightdale | NC | 27545 | 919-217-5350 | 919-217-5356 | R | High School | 0 | 60 | 60 | 6 | 10/29/2004 | 10/29/2004 | ||||
| Athens Drive High School | Wake | Triangle East | 9098 | 1420 Athens Drive | Raleigh | NC | 27606-2487 | 919-233-4056 | C | High School | Jason Cooper | 3/4/1981 | |||||||||
| Cardinal Gibbons High School | Wake | Triangle East | 14003 | 1401 Edwards Mill Road | Raleigh | NC | 27607 | 919-834-1625 | C | High School | 0 | Jana Mauney | jmauney@catholic.org | 11/30/2001 | |||||||
| Governor Morehead School/The | Wake | Triangle East | 5864 | 301 Ashe Avenue | Raleigh | NC | 27606-2199 | C | High School | 0 | 12/4/1972 | ||||||||||
| Jesse O. Sanderson High | Wake | Triangle East | 4683 | 5500 Dixon Drive | Raleigh | NC | 27609 | 919-881-4800 | 919-881-5006 | R | High School | 0 | 90 | 90 | 9 | 3/25/1969 | |||||
| Leesville Road High School | Wake | Triangle East | 13956 | 8409 Leesville Road | Raleigh | NC | 27613 | 919-870-4250 | 919-870-4287 | R | High School | 0 | 320 | 320 | 32 | Jessica T. Perry | jperry3@wcpss.net | 10/20/2001 | |||
| Millbrook High School | Wake | Triangle East | 2013 | 2201 Spring Forest Road | Raleigh | NC | 27615-7500 | 919-876-1473 | C | High School | 0 | 4/20/1959 | |||||||||
| Needham Broughton High School | Wake | Triangle East | 2080 | Raleigh | NC | 27605 | C | High School | 0 | 12/10/1959 | |||||||||||
| Southeast Raleigh High School | Wake | Triangle East | 14776 | 2600 Rock Quarry Road | Raleigh | NC | 27610 | 919-856-2800 | 919-856-2827 | R | High School | 0 | 9/29/2004 | 9/29/2004 | |||||||
| Wakefield High School | Wake | Triangle East | 15719 | 2200 Wakefield Pines Drive | Raleigh | NC | 27614 | 919-562-3600 | 919-562-3623 | R | High School | 0 | 200 | 200 | 20 | R | Sharonda Addison | 2/2/2007 | 2/2/2007 | ||
| William G. Enloe High School | Wake | Triangle East | 2893 | 128 Clarendon Crescent | Raleigh | NC | 27610 | 919-856-7918 | 919-856-7917 | R | High School | 0 | 540 | 540 | 54 | Natasha I. Deese | ndeese@wcpss.net | 3/19/1963 | |||
| Wake Forest-Rolesville High School | Wake | Triangle East | 9421 | 420 W. Stadium Road | Wake Forest | NC | 27587-2520 | 919-554-8611 | 919-554-8617 | R | High School | 0 | 3/15/1982 | 10/5/2004 | |||||||
| East Wake High School | Wake | Triangle East | 3737 | 5101 Rolesville Road | Wendell | NC | 27591-9456 | 919-365-2702 | 919-365-2653 | R | High School | 0 | 3/22/1966 | ||||||||
| Zebulon High School | Wake | Triangle East | 8643 | 1000 Old Hwy 64 East | Zebulon | NC | 27597-2499 | 919-269-6466 | C | High School | 0 | 12/6/1979 | |||||||||
| Warren County High School | Warren | Triangle East | 6649 | 149 Campus Drive | Warrenton | NC | 27589-9746 | 252-257-7148 | 252-257-5679 | C | High School | 0 | 11/25/1974 | ||||||||
| Beddingfield High School | Wilson | Triangle East | 14344 | 4510 Old Stantonsburg Rd. | Wilson | NC | 27893 | 252-399-7880 | 252-399-7850 | R | High School | 0 | 70 | 70 | 7 | R | 12/18/2002 | 11/27/2006 | |||
| James Baxter Hunt High School | Wilson | Triangle East | 8368 | 4559 Lamm Road | Wilson | NC | 27893 | 252-399-7930 | 252-399-7897 | R | High School | 0 | 140 | 140 | 14 | 1/23/1979 | |||||
| Ralph L Fike High School | Wilson | Triangle East | 1528 | 500 Harrison Drive | Wilson | NC | 27893 | 919-399-7905 | C | High School | 0 | 1/31/1957 |
Middle School Chapters
| School Name | County | Region | Chapter Number | Address Line One | Address Line Two | City | State | Zip Code | Phone Number | Fax Number | Status | Dues Description | Inv. Balance | Inv. Paid | Inv. Amount | Number of Students | New or Reactivated | Primary Adviser | Charter Date | Last Active | |
| McGee Crossroad Middle School | Johnston | Trangle East | 14602 | 13353 NC Highway 210 | Benson | NC | 27504 | 919-894-6003 | 919-894-6007 | C | Middle School | 0 | Angela Speas | angelaspeas@aol.com | 12/2/2003 | 12/2/2003 | |||||
| Cleveland Middle School | Johnston | Triangle East | 14227 | 2323 Cornwallis Road | Garner | NC | 27529 | 919-553-7500 | 919-553-7798 | R | Middle School | 0 | 10/29/2002 | ||||||||
| Nash Central Junior High | Nash | Triangle East | 10841 | 1638 S 1st Street | Nashville | NC | 27856-9310 | 919-459-5292 | C | Middle School | 0 | 11/9/1987 | |||||||||
| West Edgecombe School | Nash | Triangle East | 13733 | Rt 2 Box 223 | Rocky Mount | NC | 27801 | 252-446-2030 | 252-446-1592 | C | Middle School | 0 | Ophelia Smith | OS21350@yahoo.com | 10/21/2000 | ||||||
| George R. Edwards Junior High | Nash | Triangle East | 12426 | 720 Edwards Street | Rocky Mount | NC | 27803 | 919-977-3328 | C | Middle School | 0 | 1/31/1994 | |||||||||
| Eaton Johnson Middle School | Vance | Triangle East | 15865 | 500 North Beckford Drive | Henderson | NC | 27536 | 252-438-5017 | R | Middle School | 35 | 0 | 35 | N | Shawuan Coles | scoles@vcs.k12.nc.us | 10/5/2007 | 10/5/2007 | |||
| Lufkin Road Middle School | Wake | Triangle East | 14569 | 1002 Lufkin Road | Apex | NC | 27539 | 919-387-4465 | 919-363-1095 | C | Middle School | 0 | 11/3/2003 | 11/3/2003 | |||||||
| West Lake Middle School | Wake | Triangle East | 15861 | 6400 West Lake Road | Apex | NC | 27539 | 919-662-2900 | 919-662-2906 | R | Middle School | 0 | 405 | 405 | 55 | R | Charlene Dunn | cydunn@wcpss.net | 10/2/2007 | 10/2/2007 | |
| East Cary Yr Middle School | Wake | Triangle East | 15877 | 1111 SE Maynard Road | Cary | NC | 27511 | 919-466-4377 | 919-466-4388 | R | Middle School | 0 | 245 | 245 | 35 | N | Sarah Doepner | sdoepner@wcpss.net | |||
| West Cary Middle School | Wake | Triangle East | 15208 | 1000 Evans Road | Cary | NC | 27513 | 919-460-3528 | R | Middle School | 0 | 11/18/2005 | 11/18/2005 | ||||||||
| Carroll County Middle School | Wake | Triangle East | 14276 | 4520 Six Forks Rd | Raleigh | NC | 27604 | 919-881-1370 | C | Middle School | 0 | 11/7/2002 | 3/25/2004 | ||||||||
| Centennial Campus Middle School | Wake | Triangle East | 14540 | 1900 Main Campus Drive | Raleigh | NC | 27606 | 919-233-4217 | 919-233-4268 | R | Middle School | 0 | 364 | 364 | 52 | Elizabeth Price | eprice@wcpss.net | 10/20/2003 | 10/20/2003 | ||
| Dillard Drive Middle School | Wake | Triangle East | 14879 | 5200 Dillard Drive | Raleigh | NC | 27606 | 919-233-4228 | 919-854-1615 | C | Middle School | 0 | Alteric Dunston | 11/10/2004 | 11/10/2004 | ||||||
| Carnage Middle School | Wake | Triangle East | 15497 | 1425 Carnage drive | Raleigh | NC | 27610 | 919-856-7600 | R | Middle School | 7 | 70 | 77 | 10 | N | Charmain Day | cday1@wcpss.net | 11/7/2006 | |||
| Leesville Road Middle School | Wake | Triangle East | 14786 | 8405 Leesville Road | Raleigh | NC | 27613 | 919-870-4160 | 919-870-4166 | R | Middle School | 0 | Nancy Licari | 10/5/2004 | 10/5/2004 | ||||||
| Durant Road Middle School | Wake | Triangle East | 13415 | 10401 Durant Road | Raleigh | NC | 27614 | 919-554-8078 | C | Middle School | 0 | 2/26/1999 | |||||||||
| Mount Olive Middle School | Wake | Triangle East | 14180 | 301 N. Wilmington St. | Raleigh | NC | 27601-2825 | 919-658-7320 | 919-658-7320 | C | Middle School | 0 | Tammy Keel | 10/10/2002 | |||||||
| Heritage Year Round ML | Wake | Triangle East | 15391 | 3400 Rogers Road | Wake Forest | NC | 27587 | 919-562-6204 | 919-562-6227 | R | Middle School | 0 | 287 | 287 | 41 | N | Rosalynn Tennie | rtennie@wcpss.net | 9/21/2006 | 3/1/2007 |